Single Leg Option Trade, 10 Contract Price Comparison

Below is a chart and table of pricing that has been sorted (from highest to lowest) according to the commission price of a single leg 10 contract trade.

To view a description of each broker commission plan with links directly to the source of information on the broker's website, see our broker page.

 
 
Firm# of Contracts:  1 2 3 5 8 10
Vanguard - Standard $21.00 $22.00 $23.00 $25.00 $28.00 $30.00
AB Watley $11.45 $12.95 $14.45 $17.45 $21.95 $24.95
Wells Fargo $10.95 $11.95 $12.95 $14.95 $17.95 $19.95
Scottrade $8.25 $9.50 $10.75 $13.25 $17.00 $19.50
E*Trade 0-149 trades/quarter $10.74 $11.49 $12.24 $13.74 $15.99 $17.49
TD Ameritrade $10.74 $11.49 $12.24 $13.74 $15.99 $17.49
Vanguard - Voyager $8.00 $9.00 $10.00 $12.00 $15.00 $17.00
CharlesSchwab $9.70 $10.45 $11.20 $12.70 $14.95 $16.45
E*Trade 150+ trades/quarter $8.74 $9.49 $10.24 $11.74 $13.99 $15.49
Fidelity $8.70 $9.45 $10.20 $11.70 $13.95 $15.45
TradingBlock $8.25 $9.00 $9.75 $11.25 $13.50 $15.00
optionsXpress Standard Rate $14.95 $14.95 $14.95 $14.95 $14.95 $14.95
Cobra Trading $5.95 $6.90 $7.85 $9.75 $12.60 $14.50
Firstrade $7.70 $8.45 $9.20 $10.70 $12.95 $14.45
Merrill Edge $7.70 $8.45 $9.20 $10.70 $12.95 $14.45
MBTrading $5.90 $6.85 $7.80 $9.70 $12.55 $14.45
optionsXpress Active Trader Rate $12.95 $12.95 $12.95 $12.95 $12.95 $12.95
tradeMONSTER $12.50 $12.50 $12.50 $12.50 $12.50 $12.50
Venom Trading $5.75 $6.50 $7.25 $8.75 $11.00 $12.50
Vanguard - Voyager Select $3.00 $4.00 $5.00 $7.00 $10.00 $12.00
TradeKing $5.60 $6.25 $6.90 $8.20 $10.15 $11.45
Zecco $5.60 $6.25 $6.90 $8.20 $10.15 $11.45
OptionsHouse Plan B $8.65 $8.80 $8.95 $9.25 $9.70 $10.00
OptionsHouse Plan A $5.00 $5.00 $5.00 $5.00 $8.00 $10.00
SpeedTrader $1.00 $2.00 $3.00 $5.00 $8.00 $10.00
TradeStation $1.00 $2.00 $3.00 $5.00 $8.00 $10.00
Just2Trade $3.00 $3.50 $4.00 $5.00 $6.50 $7.50
Place Trade $1.50 $1.50 $2.25 $3.75 $6.00 $7.50
IB $1.00 $1.40 $2.10 $3.50 $5.60 $7.00
ChoiceTrade $5.15 $5.30 $5.45 $5.75 $6.20 $6.50
Lightspeed Trader $1.00 $1.20 $1.80 $3.00 $4.80 $6.00
Lightspeed WebTrader $3.00 $3.00 $3.00 $3.00 $4.80 $6.00
eOption $3.10 $3.20 $3.30 $3.50 $3.80 $4.00

Some assumptions and simplifications have been made in the calculation of our price comparisons. If you find any errors beyond those assumptions and simplifications, please tell us in the comments below.