Single Leg Option Trade, 1000 Contract Price Comparison

Below is a chart and table of pricing that has been sorted (from highest to lowest) according to the commission price of a single leg 1000 contract trade.

To view a description of each broker commission plan with links directly to the source of information on the broker's website, see our broker page.

 
 
Firm# of Contracts:  1 5 10 20 50 100 200 500 1000
AB Watley $11.45 $17.45 $24.95 $39.95 $84.95 $159.95 $309.95 $759.95 $1,509.95
optionsXpress Standard Rate $14.95 $14.95 $14.95 $29.95 $74.95 $149.95 $299.95 $749.95 $1,499.95
Scottrade $8.25 $13.25 $19.50 $32.00 $69.50 $132.00 $257.00 $632.00 $1,257.00
optionsXpress Active Trader Rate $12.95 $12.95 $12.95 $25.45 $62.95 $125.45 $250.45 $625.45 $1,250.45
Vanguard - Standard $21.00 $25.00 $30.00 $40.00 $70.00 $120.00 $220.00 $520.00 $1,020.00
Wells Fargo $10.95 $14.95 $19.95 $29.95 $59.95 $109.95 $209.95 $509.95 $1,009.95
Vanguard - Voyager $8.00 $12.00 $17.00 $27.00 $57.00 $107.00 $207.00 $507.00 $1,007.00
Vanguard - Voyager Select $3.00 $7.00 $12.00 $22.00 $52.00 $102.00 $202.00 $502.00 $1,002.00
OptionsHouse Plan A $5.00 $5.00 $10.00 $20.00 $50.00 $100.00 $200.00 $500.00 $1,000.00
SpeedTrader $1.00 $5.00 $10.00 $20.00 $50.00 $100.00 $200.00 $500.00 $1,000.00
TradeStation $1.00 $5.00 $10.00 $20.00 $50.00 $100.00 $200.00 $500.00 $1,000.00
Cobra Trading $5.95 $9.75 $14.50 $24.00 $52.50 $100.00 $195.00 $480.00 $955.00
MBTrading $5.90 $9.70 $14.45 $23.95 $52.45 $99.95 $194.95 $479.95 $954.95
E*Trade 0-149 trades/quarter $10.74 $13.74 $17.49 $24.99 $47.49 $84.99 $159.99 $384.99 $759.99
TD Ameritrade $10.74 $13.74 $17.49 $24.99 $47.49 $84.99 $159.99 $384.99 $759.99
CharlesSchwab $9.70 $12.70 $16.45 $23.95 $46.45 $83.95 $158.95 $383.95 $758.95
E*Trade 150+ trades/quarter $8.74 $11.74 $15.49 $22.99 $45.49 $82.99 $157.99 $382.99 $757.99
Fidelity $8.70 $11.70 $15.45 $22.95 $45.45 $82.95 $157.95 $382.95 $757.95
TradingBlock $8.25 $11.25 $15.00 $22.50 $45.00 $82.50 $157.50 $382.50 $757.50
Firstrade $7.70 $10.70 $14.45 $21.95 $44.45 $81.95 $156.95 $381.95 $756.95
Merrill Edge $7.70 $10.70 $14.45 $21.95 $44.45 $81.95 $156.95 $381.95 $756.95
Venom Trading $5.75 $8.75 $12.50 $20.00 $42.50 $80.00 $155.00 $380.00 $755.00
Place Trade $1.50 $3.75 $7.50 $15.00 $37.50 $75.00 $150.00 $375.00 $750.00
IB $1.00 $3.50 $7.00 $14.00 $35.00 $70.00 $140.00 $350.00 $700.00
Zecco $5.60 $8.20 $11.45 $17.95 $37.45 $69.95 $134.95 $329.95 $654.95
TradeKing $4.95 $8.20 $11.45 $17.95 $37.45 $69.95 $134.95 $329.95 $654.95
Lightspeed Trader $1.00 $3.00 $6.00 $12.00 $30.00 $60.00 $120.00 $300.00 $600.00
Lightspeed WebTrader $3.00 $3.00 $6.00 $12.00 $30.00 $60.00 $120.00 $300.00 $600.00
Just2Trade $3.00 $5.00 $7.50 $12.50 $27.50 $52.50 $102.50 $252.50 $502.50
tradeMONSTER $12.50 $12.50 $12.50 $12.50 $25.00 $50.00 $100.00 $250.00 $500.00
OptionsHouse Plan B $8.65 $9.25 $10.00 $11.50 $16.00 $23.50 $38.50 $83.50 $158.50
ChoiceTrade $5.15 $5.75 $6.50 $8.00 $12.50 $20.00 $35.00 $80.00 $155.00
eOption $3.10 $3.50 $4.00 $5.00 $8.00 $13.00 $23.00 $53.00 $103.00

Some assumptions and simplifications have been made in the calculation of our price comparisons. If you find any errors beyond those assumptions and simplifications, please tell us in the comments below.