10 Share Stock Price Comparison

Below is a chart and table of pricing that has been sorted (from highest to lowest) according to the commission price of a 10 share stock trade.

To view a description of each broker commission plan with links directly to the source of information on the broker's website, see our broker page.

 
 
Firm# of Shares:  1 2 5 10
AB Watley - Ultimate Trader $15.95 $15.95 $15.95 $15.95
E*Trade - 0-149 trades/quarter $9.99 $9.99 $9.99 $9.99
TD Ameritrade $9.99 $9.99 $9.99 $9.99
AB Watley - Watley Trader $9.95 $9.95 $9.95 $9.95
CharlesSchwab $8.95 $8.95 $8.95 $8.95
optionsXpress $8.95 $8.95 $8.95 $8.95
Wells Fargo $8.95 $8.95 $8.95 $8.95
E*Trade - 150+ trades/quarter $7.99 $7.99 $7.99 $7.99
TradeStation - Flat-Fee Plan $9.99 $9.99 $9.99 $7.99
Fidelity $7.95 $7.95 $7.95 $7.95
tradeMONSTER $7.50 $7.50 $7.50 $7.50
TradingBlock $7.50 $7.50 $7.50 $7.50
Scottrade $7.00 $7.00 $7.00 $7.00
Vanguard - Standard/Voyager $7.00 $7.00 $7.00 $7.00
Firstrade $6.95 $6.95 $6.95 $6.95
Merrill Edge $6.95 $6.95 $6.95 $6.95
SpeedTrader - Per Trade Plan $6.95 $6.95 $6.95 $6.95
Venom Trading $5.00 $5.00 $5.00 $5.00
ChoiceTrade $5.00 $5.00 $5.00 $5.00
MBTrading Flat Rate $4.95 $4.95 $4.95 $4.95
TradeKing $4.95 $4.95 $4.95 $4.95
Zecco $4.95 $4.95 $4.95 $4.95
Lightspeed - Per Trade Plan $4.50 $4.50 $4.50 $4.50
OptionsHouse $3.95 $3.95 $3.95 $3.95
eOption $3.00 $3.00 $3.00 $3.00
Lightspeed WebTrader $3.00 $3.00 $3.00 $3.00
Place Trade $2.95 $2.95 $2.95 $2.95
Just2Trade $2.50 $2.50 $2.50 $2.50
Vanguard - Voyager Select $2.00 $2.00 $2.00 $2.00
IB Flat Rate $1.00 $1.00 $1.00 $1.00
Lightspeed - Per Share Plan $1.00 $1.00 $1.00 $1.00
SpeedTrader - Per Share Plan $0.99 $0.99 $0.99 $0.99
TradeStation - Per-Share Plan $0.01 $0.02 $0.05 $0.10
Cobra Trading $0.01 $0.01 $0.03 $0.05

Some assumptions and simplifications have been made in the calculation of our price comparisons. If you find any errors beyond those assumptions and simplifications, please tell us in the comments below.