Single Leg Option Trade, 50 Contract Price Comparison

Below is a chart and table of pricing that has been sorted (from highest to lowest) according to the commission price of a single leg 50 contract trade.

To view a description of each broker commission plan with links directly to the source of information on the broker's website, see our broker page.

 
 
Firm# of Contracts:  1 5 10 20 50
AB Watley $11.45 $17.45 $24.95 $39.95 $84.95
optionsXpress Standard Rate $14.95 $14.95 $14.95 $29.95 $74.95
Vanguard - Standard $21.00 $25.00 $30.00 $40.00 $70.00
Scottrade $8.25 $13.25 $19.50 $32.00 $69.50
optionsXpress Active Trader Rate $12.95 $12.95 $12.95 $25.45 $62.95
Wells Fargo $10.95 $14.95 $19.95 $29.95 $59.95
Vanguard - Voyager $8.00 $12.00 $17.00 $27.00 $57.00
Cobra Trading $5.95 $9.75 $14.50 $24.00 $52.50
MBTrading $5.90 $9.70 $14.45 $23.95 $52.45
Vanguard - Voyager Select $3.00 $7.00 $12.00 $22.00 $52.00
OptionsHouse Plan A $5.00 $5.00 $10.00 $20.00 $50.00
SpeedTrader $1.00 $5.00 $10.00 $20.00 $50.00
TradeStation $1.00 $5.00 $10.00 $20.00 $50.00
E*Trade 0-149 trades/quarter $10.74 $13.74 $17.49 $24.99 $47.49
TD Ameritrade $10.74 $13.74 $17.49 $24.99 $47.49
CharlesSchwab $9.70 $12.70 $16.45 $23.95 $46.45
E*Trade 150+ trades/quarter $8.74 $11.74 $15.49 $22.99 $45.49
Fidelity $8.70 $11.70 $15.45 $22.95 $45.45
TradingBlock $8.25 $11.25 $15.00 $22.50 $45.00
Firstrade $7.70 $10.70 $14.45 $21.95 $44.45
Merrill Edge $7.70 $10.70 $14.45 $21.95 $44.45
Venom Trading $5.75 $8.75 $12.50 $20.00 $42.50
Place Trade $1.50 $3.75 $7.50 $15.00 $37.50
Zecco $5.60 $8.20 $11.45 $17.95 $37.45
TradeKing $4.95 $8.20 $11.45 $17.95 $37.45
IB $1.00 $3.50 $7.00 $14.00 $35.00
Lightspeed Trader $1.00 $3.00 $6.00 $12.00 $30.00
Lightspeed WebTrader $3.00 $3.00 $6.00 $12.00 $30.00
Just2Trade $3.00 $5.00 $7.50 $12.50 $27.50
tradeMONSTER $12.50 $12.50 $12.50 $12.50 $25.00
OptionsHouse Plan B $8.65 $9.25 $10.00 $11.50 $16.00
ChoiceTrade $5.15 $5.75 $6.50 $8.00 $12.50
eOption $3.10 $3.50 $4.00 $5.00 $8.00

Some assumptions and simplifications have been made in the calculation of our price comparisons. If you find any errors beyond those assumptions and simplifications, please tell us in the comments below.