10,000 Share Stock Price Comparison

Below is a chart and table of pricing that has been sorted (from highest to lowest) according to the commission price of a 10,000 share stock trade.

To view a description of each broker commission plan with links directly to the source of information on the broker's website, see our broker page.

 
 
Firm# of Shares:  1 2 5 10 20 50 100 200 500 1000 5000 10000
Place Trade $2.95 $2.95 $2.95 $2.95 $2.95 $2.95 $2.95 $2.95 $5.00 $10.00 $50.00 $100.00
TradeStation - Per-Share Plan $0.01 $0.02 $0.05 $0.10 $0.20 $0.50 $1.00 $2.00 $5.00 $8.00 $32.00 $62.00
Cobra Trading $0.01 $0.01 $0.03 $0.05 $0.10 $0.25 $0.50 $1.00 $2.50 $5.00 $25.00 $50.00
IB Flat Rate $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $2.50 $5.00 $25.00 $50.00
Lightspeed - Per Share Plan $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $2.25 $4.50 $22.50 $45.00
SpeedTrader - Per Share Plan $0.99 $0.99 $0.99 $0.99 $0.99 $0.99 $0.99 $0.99 $1.95 $3.90 $19.50 $39.00
AB Watley - Ultimate Trader $15.95 $15.95 $15.95 $15.95 $15.95 $15.95 $15.95 $15.95 $15.95 $15.95 $15.95 $15.95
E*Trade - 0-149 trades/quarter $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99
TD Ameritrade $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99 $9.99
AB Watley - Watley Trader $9.95 $9.95 $9.95 $9.95 $9.95 $9.95 $9.95 $9.95 $9.95 $9.95 $9.95 $9.95
CharlesSchwab $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95
optionsXpress $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95
Wells Fargo $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95
E*Trade - 150+ trades/quarter $7.99 $7.99 $7.99 $7.99 $7.99 $7.99 $7.99 $7.99 $7.99 $7.99 $7.99 $7.99
Fidelity $7.95 $7.95 $7.95 $7.95 $7.95 $7.95 $7.95 $7.95 $7.95 $7.95 $7.95 $7.95
tradeMONSTER $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50
TradingBlock $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50
Scottrade $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00
Vanguard - Standard/Voyager $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00
TradeStation - Flat-Fee Plan $9.99 $9.99 $9.99 $7.99 $7.99 $6.99 $6.99 $6.99 $6.99 $6.99 $6.99 $6.99
Firstrade $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95
Merrill Edge $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95
SpeedTrader - Per Trade Plan $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95 $6.95
Venom Trading $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
ChoiceTrade $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
MBTrading Flat Rate $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95
TradeKing $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95
Zecco $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95 $4.95
Lightspeed - Per Trade Plan $4.50 $4.50 $4.50 $4.50 $4.50 $4.50 $4.50 $4.50 $4.50 $4.50 $4.50 $4.50
OptionsHouse $3.95 $3.95 $3.95 $3.95 $3.95 $3.95 $3.95 $3.95 $3.95 $3.95 $3.95 $3.95
eOption $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
Lightspeed WebTrader $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
Just2Trade $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50
Vanguard - Voyager Select $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00

Some assumptions and simplifications have been made in the calculation of our price comparisons. If you find any errors beyond those assumptions and simplifications, please tell us in the comments below.